Billing & Usage
BC (Balador Credits) usage, billed through your Balador account.
BC balance
942,900
53% of monthly allotment used
Avg. daily burn
46,204
BC / day (last 30d)
Projected runway
~20 days
at current burn rate
BC consumption (30 days)
How BC is calculated
- Each bot reply consumes ≈45 BC on average; longer answers and multi-language replies use more.
- Each completed action costs 100 BC (placeholder — final pricing TBD). Failed or abandoned actions are not charged.
- Usage is metered per bot and rolled up into your org-wide BC balance.
- Your monthly allotment resets each billing period.
Usage by bot
Edit caps| Bot | Messages | Actions | BC used | Share of total | Cap status |
|---|---|---|---|---|---|
| Customer Support Bot | 12,480 | 3 | 561,900 | 53.2% | 112% of cap |
| Returns & Refunds Bot | 4,820 | 0 | 216,900 | 20.5% | 108% of cap |
| HR Policy Assistant | 2,140 | 0 | 96,300 | 9.1% | 96% of cap |
| IT Helpdesk Bot | 780 | 0 | 35,100 | 3.3% | No cap |
| New Hire Onboarding Bot | 0 | 0 | 0 | 0.0% | No cap |
| Branch Visit Assistant | 3,260 | 2 | 146,900 | 13.9% | 82% of cap |
Invoice history
0.0006 JOD per BCPlaceholder rate — final pricing TBD
| Invoice | Period | BC consumed | BC charges (JOD) | WhatsApp fees (JOD) | Total (JOD) | Status | Date |
|---|---|---|---|---|---|---|---|
| INV-2026-006 | May 2026 | 1,840,000 | 1,104.000 | 104.500 | 1,208.500 | Paid | Jun 01, 2026 |
| INV-2026-005 | Apr 2026 | 1,620,000 | 972.000 | 87.250 | 1,059.250 | Paid | May 01, 2026 |
| INV-2026-004 | Mar 2026 | 1,410,000 | 846.000 | 63.750 | 909.750 | Paid | Apr 01, 2026 |
| INV-2026-003 | Feb 2026 | 1,205,000 | 723.000 | 42.500 | 765.500 | Paid | Mar 01, 2026 |
WhatsApp fees are charged by Meta per conversation and passed through at cost. They are not converted into BC.